[Publisher’s Note, by Gene Kizer, Jr. – The names, below, are a few of the 375,000 Confederate soldiers about whom Union soldier and president of the United States, William McKinley, said:
. . . every soldier’s grave made during our unfortunate civil war is a tribute to American valor . . . And the time has now come . . . when in the spirit of fraternity we should share in the care of the graves of the Confederate soldiers . . . The cordial feeling now happily existing between the North and South prompts this gracious act and if it needed further justification it is found in the gallant loyalty to the Union and the flag so conspicuously shown in this year just passed by the sons and grandsons of those heroic dead.
It was President McKinley’s idea to construct the Confederate Memorial in Arlington National Cemetery because the brave always honor the brave.
But the political naming commission and Secretary of Defense Lloyd Austin have slated the 109 year old Confederate Memorial for demolition.
It appears Austin and company are breaking federal rules and regulations in their haste to destroy the monument before serious public disgust sets in. Every veteran in America should be outraged because this is exactly what could happen to their memory in the future by politicians just as characterless as Elizabeth Warren. Remember what liberals did to our Vietnam veterans after the Vietnam War. Our military should always be above filthy politics.
You don’t have to love the South or the Confederacy to know that destroying a 109 year old monument in our nation’s most sacred burial ground as symbolic as the Confederate Memorial, after a war in which 750,000 died and over a million were maimed, is WRONG, WRONG, WRONG and is the most dishonorable thing fake Indian Elizabeth Warren has ever done.
Perhaps a hundred million Americans alive today are descended from Confederate soldiers and the women and families who supported the South’s great war for independence.
Alexis de Tocqueville in Democracy in America noted that race relations were better in the South than anywhere in the country despite slavery. He said they were worst in New England.
During the antebellum era, five Northern states had laws forbidding blacks from even visiting for more than a few days much less living there including Lincoln’s Illinois.
New England had brought all the slaves here chained to decks in the bowels of their stinking hot slave ships where there was no ventilation, suffering for months in urine, feces, vomit and death so Elizabeth Warren’s New Englanders could make money.
Historian Bernard Bailyn stated that New England’s economic success was unquestionably due to the slave trade.
W. E. B. Du Bois in his famous book The Suppression of the African Slave-Trade to the United States of America, 1638-1870, states that Boston and New York were still the largest slave trading ports on the planet in 1862, a year into the War Between the States and 54 years after the slave trade was outlawed by the U.S. Constitution.
Perhaps Elizabeth Warren and the naming commission should begin demolishing New England monuments and changing the name of Faneuil Hall in Boston because Peter Faneuil traded in black flesh, or Brown University because its founder was a slave trader who said there was no more crime in carrying off a cargo of slaves than a cargo of jackasses.
Six slave states fought for the Union the entire war and it took the 13th Amendment in December, 1865, to fully end slavery in the Union slave states.
Southerners would have ended slavery in a much better way than a war that killed 750,000 men and maimed over a million. We lost 400,000 in World War II. It was in the bi-racial South’s best interest to end slavery with goodwill and opportunity for all.
Maybe the better question is why didn’t the federal government suggest buying freedom for all the slaves in the South out of the federal treasury if they were so worried about slavery? Because Yankees were not worried enough to spend their hard-earned sweatshop money to free the slaves in the South who would then go North and be job competition. Besides, the six slave states that fought for the North would have seceded immediately over federal overreach and fought for the South just as Virginia, North Carolina, Tennessee and Arkansas did. Those four Southern states at first rejected secession and only seceded when Lincoln called for 75,000 volunteers to invade the South.
Also, and importantly, the Northern economy would have collapsed because it was based mostly on manufacturing for the South and shipping Southern cotton around the world. The North needed the South but the South did not need the North.
Congress can rectify its error and put an end to Elizabeth Warren’s crime against art and history by defunding ALL of the recommendations of the Woke naming commission, which will cost perhaps a hundred million dollars before its all over. We are in a huge budget deficit and don’t have a hundred million dollars laying around to throw away on changing things that have a glorious record of victory such as Fort Benning and Fort Bragg and all the others. It is idiotic to be spending money changing street names on military bases and removing monuments and changing uniform patches and such.
We are also in a military recruiting crisis and it is about as stupid as you can get to insult the South, from where 44% of the United States military is recruited.
Here is a quote from last week’s blog article entitled “WE WILL SAVE the Magnificent Arlington Confederate Memorial–Woke Ignorance DIES at Arlington”:
The naming commission is so inept it does not even mention the reconciliation theme and symbolism of the Confederate Memorial though Arlington National Cemetery itself, does. ANC’s own description in its National Register of Historic Places Registration Form for the Historic District received by the National Park Service February 24, 2014 states over and over that the Confederate Memorial symbolizes the reconciliation and reunification of our great country after our country’s bloodiest war.1
How could the naming commission ignore that?
The Confederate Memorial was conceived by Union soldier and President William McKinley after enthusiastic Southern participation in the Spanish-American War. President William Howard Taft spoke at the UDC ceremony the evening the cornerstone was laid giving an inspiring well-received speech. President Woodrow Wilson spoke at the dedication June 4, 1914 as did Union and Confederate Veterans. Remember, these were the days of the 50th and 75th anniversary of the Battle of Gettysburg and the famous handshakes across the wall by the old Union and Confederate gentlemen.
How could the naming commission not care about all that?
The Confederate Memorial is about reconciliation therefore it is not in the Woke naming commission’s remit. The Confederate Memorial does not commemorate the Confederacy. It commemorates the reunification of the United States of America after a bloody war. See my white paper “The Reconciliation of North and South After the War Between the States as Symbolized by the Confederate Memorial ‘New South’ in Arlington National Cemetery” on Defend Arlington’s website, 28 pages on the theme of reconciliation.
The 109 year old Confederate Memorial was created in the city of Rome, Italy by internationally acclaimed Jewish sculptor Moses Ezekiel but the naming commission wants to tear it apart in the cheapest way possible and leave a mangled shaft sticking up in Arlington National Cemetery.
The white paper by Ernest E. Blevins, who is the foremost national authority on Union and Confederate monuments, is entitled: “Headstone of the Confederate States: Moses Ezekiel’s Arlington Confederate Monument, Symbolism, Meaning, National Register Eligibility, and Potential Adverse Effects to Alternations or Removal.” It is 49 pages, detailed, documented and irrefutable.
Blevins discusses the “monument symbology” that “depicts the South’s mourning and the war’s losses” and he includes a comment from Michael Robert Patterson:
“But no sculptor, as far as known, has ever, in any one memorial told as much history as has Ezekiel in his monument at Arlington; and every human figure in it, as well as every symbol, is in and of itself a work of art.2“
That comment again points out the crime against history and art committed by the Woke naming commission in its desire to destroy the monument as cheaply as possible and leave a mangled shaft in its place in Arlington National Cemetery surrounded by 500 graves of Southern soldiers in concentric circles.
If you are descended from any of the Confederate heroes buried in Arlington National Cemetery, please contact us.
There is more information in the burial database but for conciseness, here are the names, ranks, death dates and states for most of the burials. I will soon have the full database available to download as a .cvs or .xlsx or .html file.
There are several valuable links after the burial list.
PLEASE CONTRIBUTE to our Arlington National Cemetery Memorial Litigation Defense Fund so we can make sure that Woke ignorance DIES at Arlington National Cemetery.]
LAST NAME | FIRST NAME | Rank | DEATH DATE | UNIT |
ABNEY | JOHN | GA | ||
AKERS | ALBERT J | CAPT | 01/14/1914 | TENN |
AMISS | FRANCES | 09/27/1949 | VA | |
AMISS | GEORGE W | 08/14/1913 | VA | |
AMOS | W D | 09/02/1865 | GA | |
ANDERSON | E W | 2/9/1915 | ||
ANDERSON | JOHN | SGT | 05/29/1864 | GA |
ANGELO | FRANCIS M | 10/15/1928 | VA | |
ANGELO | SARAH V | 05/27/1937 | VA | |
ARMSWORTHY | JOHN W | 01/15/1864 | NC | |
ASHBY | JOHN J | 11/03/1864 | CIVILIAN | |
ASHTON | CHARLES H | 03/26/1935 | VA | |
ASHTON | IDA B | 12/19/1940 | VA | |
AUTRY | FRANCIS M | 07/17/1864 | GA | |
AYLOR | HENRY L | 11/4/1922 | VA | |
AYRES | WILLIAM S | 09/15/1932 | VA | |
BAILEY | JOSEPH B | 06/13/1926 | MD | |
BAILEY | RICE W | 2D LIEUT | 8/4/1915 | VA |
BAILEY | SUSAN A | 2D LIEUT | VA | |
BALLOWE | J D | 06/20/1865 | ||
BARBEE | ROBERT S | SGT | 4/1/1918 | VA |
BARBER | H A | 05/25/1862 | SC | |
BARHAM | BENJAMIN F | 11/18/1919 | VA | |
BARKLEY | JOHN W | 04/16/1865 | ALA | |
BARNES | JACOB | 02/11/1864 | NC | |
BARNETT | HARVEY | 05/26/1864 | MISS | |
BASS | MARCELLUS C | 12/7/1918 | VA | |
BATES | NATHANIEL S | 09/10/1864 | GA | |
BAYLESS | A J | SGT | 04/29/1865 | TENN |
BEACHMAN | ROBERT | 09/17/1867 | ||
BEAL | WILLIAM M | 01/19/1864 | NC | |
BEALL | CHATTIE A | 10/7/1927 | MISS | |
BEALL | FRED | 01/30/1929 | MISS | |
BEAVER | TOBIAS | 03/27/1864 | NC | |
BECK | JAMES | 05/27/1862 | ARTY | |
BEDINGFIELD | JOHN Y | CAPT | 04/05/1864 | GA |
BENNETT | JAMES A | SGT | 05/20/1864 | GA |
BERNARD | W P | 07/23/1864 | GA | |
BERRY | D W | 11/11/1863 | NC | |
BETHUNE | ANDREW J | 10/22/1863 | NC | |
BETHUNE | NARCISSA G | SGT | 6/12/1929 | GA |
BIBB | ROBERT | 04/07/1864 | VA | |
BOOTH | JAMES | 11/03/1863 | MISS | |
BORWN or BROWN | J A | 2 LIUET | 01/27/1929 | 22 VA INF |
BOSTIAN | A A | CORP | 11/14/1863 | NC |
BOUNDS | J D | 04/20/1864 | NC | |
BOYCE | S J | SGT | 11/11/1863 | NC |
BOYLE | PATRICK | 09/14/1864 | GA | |
BRAND | WARREN H | GA | ||
BROWER | LEON | 08/24/1864 | ALA | |
BROWN | BENJAMIN | CAPT | 05/30/1920 | VA |
BROWN | FRANCES E | 2/5/1917 | VA | |
BROWN | GEORGE W | CAPT | 03/22/1927 | VA |
BROWN | JOHN | 01/22/1862 | ||
BROWN | MERIDA | 04/27/1865 | GA | |
BROWN | MINNIE R | 2 LIUET | 4/12/1942 | 22 VA INF |
BROWN | SARAH P | CAPT | 2/11/1923 | VA |
BROWN | WILLIAM | 06/03/1862 | NC | |
BROWN | WILLIAM H | 5/4/1913 | VA | |
BROWN | WILLIAM L | 07/17/1864 | GA | |
BROXTON | HOMER | GA | ||
BRYANT | NEEDHAM B | 05/27/1862 | MISS | |
BURDICK | B B | 08/21/1865 | GA | |
BURKE | MARY E | 06/28/1922 | 43 BN VA CAV | |
BURKE | THOMAS T | 10/26/1916 | 43 BN VA CAV | |
BURNS | JOHN | 06/16/1862 | NC | |
BURROWS | FRANCIS M | MUS | 8/10/1922 | VA |
BUTLER | JOHN F | 06/28/1865 | GA | |
BYASSEE | THOMAS W | VA INF | ||
CAIN | WILLIAM B | 06/12/1862 | ALA | |
CALLAGHAN | JOHN T | 02/21/1918 | VA | |
CANNON | C M | GA | ||
CANNON | H W | 09/02/1862 | GA | |
CANNON | J C | ALA | ||
CAPPS | EDWARD W | CAPT | 02/23/1864 | VA |
CARLTON | T R | 07/14/1862 | NC | |
CARROLL | D L | 05/14/1863 | ALA | |
CHEW | MARGARET H | M CHEW | 07/19/1940 | MISS |
CHEW | MONROE G | M CHEW | MISS | |
CHISELDINE | WILLIAM C | MD | ||
CHISM | J R | 06/21/1862 | VA | |
CHRISTOPHER | T C | 05/24/1862 | SG | |
CLAGETT | EDWARD L | SGT | 4/10/1930 | MD |
CLEMENTS | FRANCIS J | 8/2/1923 | MD | |
CLEMENTS | JEANNETTE F | 03/17/1921 | MD | |
COLE | WILLIAM H | 05/24/1862 | VA | |
COLEMAN | DANIEL G | 05/26/1863 | NC | |
COLEMAN | E R | MISS | ||
COLQUITT | W H | 01/08/1863 | GA | |
CONAGHAN | JAMES | 06/15/1864 | GA | |
CONLEY | DAN | 03/25/1863 | ||
CONNER | ALFRED | 05/12/1844 | ||
COOK | ELIAS M | LIEUT | 05/25/1862 | ALA |
COOK | ENOCH | 11/14/1910 | VA | |
COOPER | ANDREW J | VA | ||
CORDER | ALEXANDER | 12/25/1862 | VA | |
COWAN | THOMAS | LT | 10/05/1862 | NC |
COX | J W | 12/28/1863 | NC | |
CRAFT | N L | 01/11/1864 | NC | |
CRANDALL | LEE | COLONEL | 09/13/1926 | 47 ARK CAV |
CRANFORD | ELIZABETH | SGT | 1/8/1926 | GA |
CRANFORD | HORACE L | SEPG | 12/21/1918 | GA |
CRAWFORD | WILLIAM | GA | ||
CRONAN | JERRY | 06/02/1864 | GA | |
CRONE | H W | VA | ||
CROSS | CHARLES N | 02/19/1908 | ||
CROUCH | CHARLES C | 09/29/1919 | MO | |
CROUCH | JENNIE P | 7/7/1916 | MO | |
CURRY | JOHN A | 08/11/1864 | GA | |
DAVIDSON | MARTHA E | 6/2/1939 | MD | |
DAVIDSON | WILLIAM | 11/7/1924 | MD | |
DAVIS | JOSHUA | 01/23/1915 | ARTY | |
DAVIS | WELDON E | CAPTAIN | 11/22/1863 | 30 NC IN |
DAWSON | ROBERTA C | 02/23/1935 | VA | |
DAYMOND | GEORGE | |||
DE SHIELDS | GEORGE D | SGT | 11/27/1918 | |
DEAN | J F | 01/02/1864 | NV | |
DEARING | WILLIAM R | |||
DELEON | PERRY M | 09/17/1922 | ASST | |
DONOHOO | JAMES | 05/26/1862 | ALA | |
DRAKE | GERSHAM | 6/12/1921 | VA | |
DREW | JOHN | CAPT | 07/31/1917 | VA |
DUFFEY | JEFFERSON W | 10/11/1929 | VA | |
DUFFEY | NANNIE T | 07/29/1941 | VA | |
DUNNINGTON | CHARLES A | 02/28/1921 | VA | |
DYESS | WILLIAM H | CORP | 12/28/1864 | GA |
EARLEY | ALLEN H | 04/11/1865 | GA | |
EDMONSTON | GABRIEL | 05/16/1918 | 41 VA INF | |
EDMONSTON | ROBERTA | b. 2-12-1871 | 03/18/1954 | 41 VA INF |
ELAM | HENRY T | 05/29/1862 | VA | |
ELLEN | JAMES B | SGT | 12/09/1863 | NC |
EMBREY | CHARLES O | 2/12/1925 | VA | |
EMBRY | SAMANTHA E | 06/24/1922 | VA | |
EMMART | ESTHER N | 05/13/1935 | ||
EMORY | JAMES | 11/16/1867 | ||
EPPS | J L | 04/28/1865 | ||
ESTERS | WILLIAM | 06/18/1862 | SC | |
ESTES | DAVID N | 2LT | 5/12/1925 | TENN |
ESTES | ELDRA J | 2LT | 3/1/1939 | |
EVANS | FRANK D | 1/1/1918 | VA | |
EVANS | JANE | 7/6/1937 | VA | |
EZEKIEL | MOSES J | 03/27/1917 | ||
FAIRFAX | HENRY M | 02/14/1928 | VA | |
FARMER | NOAH | 05/25/1862 | VA | |
FARRELL | THOMAS W | CAPT | 09/28/1864 | MISS |
FEAST | LOUDON | CO C | 6/11/1912 | MD INF |
FEAST | MARY | 01/18/1934 | MD INF | |
FERNEYHOUGH | JENNIE A | 12/4/1943 | VA | |
FERRELL | EPHRIAM | 10/8/1928 | ||
FERRELL | MARY E | 05/20/1931 | VA | |
FIELD | ELIJAH K | 05/18/1865 | GA | |
FIELD | GEORGE W | 8/5/1918 | VA | |
FINCH | JOHN | 11/26/1863 | NC | |
FINDLEY | THOMAS | 9/6/1914 | VA | |
FINNEY | MARY E | 07/20/1922 | VA | |
FINNEY | THOMAS | 02/26/1915 | VA | |
FINNEY | MARY E | 07/20/1922 | VA | |
FINNEY | THOMAS | 02/26/1915 | VA | |
FLANNERY | PHIL H | 05/23/1862 | ALA | |
FOLLIN | JOHN M | 4TH VA CAV | ||
FONES | HENRY R | 01/27/1863 | VA | |
FOREMAN | JAMES | 04/01/1865 | ALA | |
FURR | FRANK N | 05/29/1862 | ALA | |
GARRISON | ANN E | SGT | 12/13/1922 | VA |
GENRARD | JOSEPH | 06/28/1865 | GA | |
GEUSS | L G | 09/26/1863 | MISS | |
GLEASE | LEWIS | |||
GOLDSMITH | THEODOCIA H | 10/19/1932 | ASST SURG | |
GOLDSMITH | WILLIAM T | 2/5/1918 | ASST SURG | |
GOODENER | JOHN | 06/08/1862 | VA | |
GRADY | POWELL C | CAPT | 4/12/1922 | |
GRADY | SUSAN A | CAPT | 12/17/1928 | ASST |
GRAVES | I T | GA | ||
GRAY | W J | |||
GRAYSON | S M | 2/1/1919 | MD | |
GREEN | ROBERT R | 9/3/1920 | VA | |
GREENE | J C | 11/17/1867 | GA | |
GRIGSBY | LOVINA | SGT | 11/4/1921 | VA |
GRIGSBY | W S | SGT | 06/28/1932 | VA |
GROVER | ALBERT S | 02/24/1913 | VA | |
GUNNELL | HENRY L | 2LT | 04/19/1917 | VA |
GUSSTON | W H | NC | ||
HAGANS | JOSIAH H | GA | ||
HALL | G W | 09/19/1867 | GA | |
HARDY | JAMES T | SGT | 04/05/1865 | GA |
HARRIS | JOHN | 09/12/1862 | NC | |
HARRIS | REUBEN T | 07/17/1864 | ALA | |
HARROVER | HIRAM C | IST SGT | 01/14/1912 | VA |
HARROVER | ROBERT M | 06/26/1917 | VA | |
HASKINS | ELIZABETH V | MUS | 11/12/1929 | VA |
HASKINS | JOHN R | MUS | 8/1/1928 | VA |
HAWKINS | MARCUS | 11/19/1923 | VA | |
HAWLEY | GEORGE W | 7/11/1919 | TEX | |
HEAVENER | W A | |||
HEISTON | THORNTON B | CAPT | 3/7/1916 | |
HENDERSON | ANDREW | 03/16/1930 | SC SS | |
HENNESSEY | D | 08/27/1862 | ALA | |
HEROD | WILLIAM | 04/14/1865 | ALA | |
HERRELL | HENRY A | 07/22/1913 | VA | |
HICKEY | FANNIE B | CAPT | 01/14/1933 | 6 MO INF |
HICKEY | JOHN M | CAPT | 1/10/1927 | 6 MO INF |
HICKMAN | BENJAMIN H | 02/08/1862 | GA | |
HICKMAN | THOMAS H | 08/08/1864 | GA | |
HILL | SAMUEL | 12/20/1863 | NC | |
HODGKINS | W | 06/07/1862 | VA | |
HOGAN | LAFAYETTE | 01/01/1863 | TENN | |
HOLDER | WILLIAM | 05/31/1862 | VA | |
HOLMES | GEORGE J | 06/08/1864 | GA | |
HOLT | G L | 11/09/1893 | ||
HOWARD | HARMAN | 07/23/1864 | ALA | |
HOWELL | FRANCIS A | 02/15/1919 | VA | |
HUBBARD | GEORGE W | 06/16/1862 | VA | |
HUBBARD | JOHN D | 01/22/1863 | FLA | |
HUDDLESON | JOHN | CAPT | 3/11/1922 | VA |
HUDDLESON | MARY E | CAPT | 01/16/1922 | VA |
HUDSON | T H | 06/06/1864 | VA | |
HUFFMAN | JAMES | b. 1-31-1840 | 04/14/1922 | VA |
HUGHES | BIRTIE K | 2/11/1921 | VA LT ARTY | |
HUGHES | RYLAND B | 12/6/1916 | VA LT ARTY | |
HUGHES | SAMUEL | 07/08/1865 | VA | |
HUNGERFORD | THOMAS W | 3/9/1923 | GA | |
HUNTER | ALEXANDER | 06/30/1914 | VA | |
HUNTER | FILAH A | 8/1/1915 | VA | |
HUTCHINSON | PHILIP AUGUSTUS | 2/11/1925 | VA | |
HUTCHINSON | SUSIE L | 11/5/1928 | VA | |
IMBODEN | ELIZABETH S | SCT MAJ | 11/11/1919 | CAV |
IMBODEN | JAMES A | SCT MAJ | 2/4/1928 | CAV |
INKFIELD | WILLIAM | 11/15/1867 | ||
JACKSON | JOHN A | GA | ||
JACKSON | WYATT | 07/06/1862 | FLA | |
JARVIS | ROBERTA E | 5/8/1931 | VA | |
JARVIS | WILLIAM | 5/4/1916 | VA | |
JENKINS | HORATIO N | CAPT | 03/29/1915 | LA |
JENKINS | SARAH | CAPT | 10/24/1927 | LA |
JENKINS | W N | MISS | ||
JENKINS | WILLIAM E | 12/31/1863 | SC | |
JESSUP | S | GA | ||
JOHNSON | GEORGE | 05/21/1863 | MISS | |
JOHNSON | OLIVER P | 10/13/1908 | VA | |
JOHNSON | RICHARD | 12/16/1924 | VA | |
ARMES | J T | SC | ||
JOHNSON | ROBERT | 08/25/1863 | NC | |
JOHNSTON | FANNY | 11/29/1922 | ||
JOHNSTON | GEORGE S | 6/2/1928 | MARINE CORPS | |
JONES | CHARLES M | 05/19/1862 | MISS | |
JONES | WILLIAM B | 11/15/1865 | GA | |
JORDAN | FLEMMING | 08/02/1864 | ||
JORDAN | JOHN F | CAPT | 08/29/1862 | VA |
JOYCE | G | 08/07/1863 | VA | |
KENNEMAN | WILLIS | 06/05/1864 | ALA | |
KEPHART | JOHN A | 11/18/1929 | VA | |
KEPHART | MARY E | 2/4/1940 | VA | |
KEY | JOHN F | 4/10/1904 | FORREST SCO | |
KEY | MINTER P | 05/16/1916 | TENN | |
KEYES | WILLIAM | 01/24/1864 | ||
KIMPLE | FRITZ | 08/31/1864 | MISS | |
KING | A | 02/02/1864 | 55 NC INF | |
KING | J F | LT COL | 8/5/1915 | VA |
KING | THOMAS D | SGT | 01/09/1864 | LA |
KING | WILLIAM G | 05/19/1862 | VA | |
KINKIN | G | NC | ||
KIRBY | BENJAMIN F | SGT | 01/12/1864 | VA |
KIRK | JOHN | 05/21/1862 | VA | |
KIRK | Rollin H | 7/7/1922 | SC | |
KIRKLAND | JOSHUA | GA | ||
KNOWLES | B | 01/03/1863 | GA | |
KRICKLAND | JOSHUA | GA | ||
L | T J | 12/20/1862 | CSA | |
LASH | ADA | SGT | 09/17/1939 | GRMIS PRTY |
LASH | GEORGE W | SGT | 10/11/1908 | GRMIS PRTY |
LAWHORNE | HENRY E | VA | ||
LAY | THELDRED S | 04/22/1865 | GA | |
LEACOCK | JOHN | |||
LEWIS | SAMUEL E | CAPT | 11/17/1917 | ASST SURG |
LITTLEPAGE | BETTIE H | 06/17/1937 | VA | |
LITTLEPAGE | J C | 10/27/1933 | VA | |
LLOYD | G F | 06/09/1864 | GA | |
LOCKER | JACOB M | 03/19/1934 | VLA LT ARTY | |
LOONEY | T J | 05/23/1862 | LA | |
LOOP | GEORGE W | 05/19/1862 | ||
LOOP | NOT CAPTURED | 05/23/1862 | VA | |
LOVELESS | WILLIAM | |||
LOVING | PIERCE | 04/24/1932 | VA | |
LOWRANCE | C E | 11/07/1863 | 57 NC INF | |
LYDDANE | JAMES | 08/17/1913 | VA | |
LYDDANE | MARY | 10/15/1940 | VA | |
LYNN | JAMES | 11/22/1864 | MISS | |
MANY | ROBERT P | CORP | ||
MARCHANT | HENRY M | CAPT | 02/24/1907 | |
MARMADUKE | HENRY H | IST LT | 11/15/1924 | PRO NAVY |
MARSHALL | JESSE E | 06/12/1862 | NC | |
MATHEWS | JOHN W | 1/12/1909 | VA | |
MCALLISTER | ALBERT L | 02/13/1931 | VA | |
MCALLISTER | ANDREW | 07/03/1862 | MISS | |
MCCLAIN | W L | 05/16/1863 | GA | |
MCCLENDON | JAMES | GA | ||
MCCORD | JAMES | SGT | 06/09/1864 | GA |
MCCULLEN | JAMES | 06/25/1863 | ||
MCCUMMINGS | AMANDA | 11/29/1920 | MD | |
MCDONALL | J | ALA | ||
MCELVEEN | ELIAS | 08/16/1864 | GA | |
MCFARLAND | ELLEN | 11/15/1931 | VA | |
MCFARLAND | HENRY D | 1/10/1918 | VA | |
MCGEE | THOMAS | ALA | ||
MCLENDON | W J | 06/15/1862 | GA | |
MCMEEKIN | THOMAS | 05/20/1864 | ||
MEAD | JOHN | 05/13/1863 | ALA | |
MEARS | WILLIAM S | 10/8/1938 | CO B 19 BN VA HVY ARTY | |
MEEKS | MARTHA A | 10/7/1935 | VA | |
MERCHANT | EMMA | 6/3/1934 | VA | |
MERCHANT | ISAAC N | 10/19/1933 | VA | |
MEREDITH | WINSTON | CORP | JONE’S PRTY | |
MEULIN | M | 03/25/1863 | ||
MILLER | FRED W | 10/7/1916 | VA | |
MILLER | JOHN S | 05/15/1921 | VA | |
MILLER | MINNIE I | 04/30/1936 | VA | |
MILSTEAD | JOSEPH H | 1/6/1924 | MD | |
MOHLER | D J | PVT | 1/6/1924 | 43RD VA CAV |
MOHLER | LAURA | PVT | 7/6/1925 | 43RD VA CAV |
MONROE | G | 01/14/1864 | ||
MOOMAW | SAMUEL | 09/18/1863 | VA | |
MOORE | JULIAN G | CAPT | 02/28/1929 | NC |
MOORE | WILLIAM E | 11/27/1920 | NC | |
MORGAN | TIMOTHY F | 04/06/1865 | ALA | |
MORRIS | AARON | 06/13/1864 | GA | |
VIRGINIA | VIRGINIA | 01/16/1916 | VA | |
MOSS | PETER | 05/30/1862 | VA | |
MULLINS | JAMES R | MISS | ||
MURPHY | JOHN A | 06/20/1862 | VA | |
MUSE | JOHN A | 08/31/1843 | VA CAV | |
MUSE | ROSE LEE | b. 4-27-1871 | 03/15/1934 | VA CAV |
MUSTAIN | ANDREW J | 05/11/1863 | 21 VA INF | |
NAIL | JAMES | 04/10/1864 | GA | |
NAUCK | JOHN D | 2/2/1925 | VA | |
NAUCK | MARTHA A | 04/22/1927 | VA | |
NEILL | ISAAC | 04/19/1865 | MISS | |
NEWCOMB | JOHN J | 04/16/1916 | 56 VA INF | |
NEWCOMB | MARGARET A | 11/18/1925 | 56 VA INF | |
NICHOLS | WILLIAM H | CAPT | 05/18/1925 | TEX |
NICKENS | JONATHAN | 05/21/1862 | NC | |
NICKS | W L | 07/19/1864 | ALA | |
NORTON | ROSA B | 08/28/1939 | MISS | |
NORWOOD | JAMES W | ALA | ||
NOWELL | ARTHUR F | PVT | 05/29/1864 | 31 GA INF |
ORCHARD | FRANCES B | CROP | 05/25/1920 | SC |
OVERCASH | H W | 12/10/1863 | NC | |
OWENS | ALFRED | 7/12/1918 | SC | |
PAGE | JOHN M | 09/17/1864 | GA | |
PAGE | WILLIAM | 4/4/1914 | CO B 2 MD INF | |
PALMER | HEZEKIAH S | 10/10/1863 | MISS | |
PANNILL | JOHN B | 2/4/1929 | VA | |
PARRY | ELLA H | 5/2/1931 | COD 53 VA INE | |
PARRY | RICHARD L | SGT | 03/22/1914 | CO D 53 VA INE |
PARSONS | W G | |||
PAXTON | JOSEPH M | CORP | 08/16/1921 | VA |
PAYNE | AMOS P | 5/1/1929 | VA | |
PENDLETON | C M | 02/19/1919 | VA | |
PERKINS | W J | 06/29/1864 | CAV | |
PERRY | JESSE M | 06/13/1864 | GA | |
PERSONS | BENJAMIN F | 07/03/1864 | GA | |
PETTY | HENRY S | 08/17/1918 | VA | |
PETTY | JAMES T | 3/5/1929 | VA | |
PFAFF | ANDREW | 12/29/1862 | NC | |
PHILLIPS | WILLIAM A | 07/25/1864 | GA | |
PLUM | HENRY L | 2/4/1921 | ALA | |
PLUM | MARGARET | 4/8/1937 | ALA | |
POER | JOHN A | 08/23/1863 | GA | |
POLLARD | W O | 05/19/1863 | NC | |
POOL | MILES | 06/05/1864 | GA | |
POWELL | JAMES P | 07/16/1911 | 3 CO A HOWITZWRS | |
POWELL | LAURA W | 01/24/1953 | 3 CO A HOWITZERS | |
PRICE | IDA | 11/18/1942 | VA | |
PRICE | JAMES B | 04/28/1920 | VA | |
PRICE | LUCY A | I LIEUT | 06/16/1925 | VA |
PRICE | MARTIN L | I LIEUT | 04/17/1921 | VA |
PROTHIS | PINCKNEY | 08/03/1863 | GA | |
PURSE | J W | 05/29/1864 | ||
QUINN | MICHAEL | 05/18/1864 | MISS | |
RALPH | J B | 06/14/1862 | NC | |
RANEY | J S | 02/15/1864 | ALA | |
RASH | URIAH | 12/29/1863 | NC | |
RAYNER | GEORGE W | 05/07/1865 | ALA | |
REA | A T | 05/22/1862 | VA | |
REEP | OBED | 02/02/1864 | NC | |
REESE | MARTIN | 08/11/1863 | MISS | |
REHILL | ANNIE | 11/15/1914 | VA | |
REHILL | EDWARD | 09/25/1914 | VA | |
REID | JULIA C | 08/30/1918 | VA | |
REID | SAMUEL D | 11/7/1914 | VA | |
RENFRAL | WILLIAM S | LIEUT | 08/12/1864 | GA |
REYNOLDS | W F | LA | ||
RICE | GEORGE W | 06/28/1862 | VA | |
RIEL | G W | CROP | 11/14/1863 | NC |
RILEY | J L | 06/03/1865 | MISS | |
ROBERTS | H H | 09/05/1865 | MISS | |
ROBERTS | JOHN | CO D 15 ALA INF | ||
RODGERS | THOMAS | GA | ||
ROGERS | JOHN H | 04/18/1865 | GA | |
ROGERS | N A | 12/07/1863 | NC | |
ROY | EMILY H | 11/2/1932 | VA | |
ROY | RICHARD B | 01/31/1921 | VA | |
ROYSTON | C B | ALA | ||
RUDD | J E | 05/18/1917 | ALA | |
RUSSELL | J S | 05/05/1865 | ALA | |
RUSSELL | JAMES | GA | ||
SANDLIN | JAMES | 09/19/1867 | ALA | |
SAXON | JAMES M | 12/04/1863 | CO D 9 LA INF | |
